REINFORCING BARS
METRIC STANDARD REINFORCING BARS
| Bar Sz Des. | MASS Kg/m | WEIGHT lbs./ft. | Diameter mm | Diameter in. | CSA mm2 | CSA in.2 | Perimeter mm | Perimeter in. |
|---|---|---|---|---|---|---|---|---|
| 10M | 0.785 | 0.530 | 11.3 | 0.445 | 100 | 0.16 | 35.5 | 1.398 |
| 15M | 1.570 | 1.06 | 16.0 | 0.630 | 200 | 0.31 | 50.1 | 1.972 |
| 20M | 2.355 | 1.58 | 19.5 | 0.768 | 300 | 0.47 | 61.3 | 2.413 |
| 25M | 3.925 | 2.64 | 25.2 | 0.992 | 500 | 0.78 | 79.2 | 3.118 |
| 30M | 5.495 | 3.69 | 29.9 | 1.177 | 700 | 1.09 | 93.9 | 3.697 |
| 35M | 7.850 | 5.28 | 35.7 | 1.405 | 1000 | 1.55 | 112.2 | 4.417 |
| 45M | 11.775 | 7.912 | 43.7 | 1.720 | 1500 | 2.33 | 137.3 | 5.406 |
| 55M | 19.625 | 13.187 | 56.4 | 2.220 | 2500 | 3.88 | 177.2 | 6.976 |
The nominal dimensions of a deformed bar are equivalent to those of a plain bar having the same mass per metre (weight per foot) as the deformed bar.
STOCKED IN 6 METRE LENGTHS
| GRADE | Min Tensile MPa | Min Tensile Ksi | Min Yield MPa | Min Yield Ksi |
|---|---|---|---|---|
| 300 | 450 | 65.3 | 300 | 43.5 |
| 350 | 550 | 79.8 | 350 | 50.8 |
| 400 | 600 | 87.0 | 400 | 58.0 |
REINFORCING MESH
Standard Roll Size: 5’x100’, 5’x200’
Standard Sheet Size: 7’x20’, 7.5’x20’
| Imperial Destination | WGHT./SQ. FT. |
|---|---|
| 6 x 6 x 10/10 | 0.21 |
| 6 x 6 x 8/8 | 0.3 |
| 6 x 6 x 6/6 | 0.42 |
| 6 x 6 x 4/4 | 0.58 |
| 4 x 4 x 10/10 | 0.287 |
| 4 x 4 x 8/8 | 0.413 |
| 4 x 4 x 6/6 | 0.58 |
| 4 x 4 x 4/4 | 0.857 |
Pacific Steel is one of the largest privately held steel distributors and an important reinforcing steel fabricator in the province of Quebec.
Founded over 50 years ago, we have always based our dealings on a philosophy of hard work and integrity.
This is the foundation of our longlasting relationship with our customers and suppliers.
Pacific Steel
845 Munck Laval
Québec Canada H7S 1A9
Telephone: 514-384-4690
Fax: 514-384-9353
Toll-Free: 1-800-361-4167
Email: info@pacificsteel.ca
