LES MANCHES
1018, 1045, 1045 TG&P, 12L14
BARRES ET ARBRE À FINITION À FROID
1018- Un acier à faible teneur en carbone et à teneur moyenne en manganèse. Qualité de barre finie à froid, destinée à un usage général.
12L14- Barre à faible teneur en carbone finie à froid avec du plomb ajouté pour améliorer considérablement les propriétés d'usinage.
1045- Un acier au carbone moyen ayant une résistance supérieure à 1018. Couramment utilisé pour les arbres, les engrenages et les boulons.
1045 TG&P- Arbre étiré à froid, rectifié avec précision et poli, fourni en tubes de fibre (chromé également disponible). Utilisé pour les arbres de moteur et de moulin où des roulements sont installés.
| Taille en. | Poids lb/pi. |
|---|---|
| 1/8 | 0,042 |
| 5/32 | 0,065 |
| 3/16 | 0,090 |
| 7/32 | 0,128 |
| 1/4 | 0,167 |
| 9/32 | 0,211 |
| 5/16 | 0,261 |
| 32/11 | 0,316 |
| 3/8 | 0,376 |
| 7/16 | 0,510 |
| 1/2 | 0,670 |
| 16/09 | 0,850 |
| 5/8 | 1.04 |
| 16/11 | 1.26 |
| 3/4 | 1,50 |
| 13/16 | 1,76 |
| 7/8 | 2.04 |
| 15/16 | 2,35 |
| Taille en. | Poids lb/pi. |
|---|---|
| 1 | 2,67 |
| 1-1/16 | 3.01 |
| 1-1/8 | 3.38 |
| 1-3/16 | 3,77 |
| 1-1/4 | 4.17 |
| 1-5/16 | 4,60 |
| 1-3/8 | 5.05 |
| 1-7/16 | 5.52 |
| 1-1/2 | 6.01 |
| 1-9/16 | 6.52 |
| 1-5/8 | 7.05 |
| 1-11/16 | 7h60 |
| 1-3/4 | 8.18 |
| 1-13/16 | 8,77 |
| 1-7/8 | 9h39 |
| 1-15/16 | 10.02 |
| Taille en. | Poids lb/pi. |
|---|---|
| 2 | 10.68 |
| 2-1/16 | 11h36 |
| 2-1/8 | 12.06 |
| 2-3/16 | 12.78 |
| 2-1/4 | 13.52 |
| 2-5/16 | 14.28 |
| 2-3/8 | 15.06 |
| 2-7/16 | 15.87 |
| 2-1/2 | 16h69 |
| 2-9/16 | 17.53 |
| 2-5/8 | 18h40 |
| 2-11/16 | 19.29 |
| 2-3/4 | 20h20 |
| 2-13/16 | 21.12 |
| 2-7/8 | 22.07 |
| 2-15/16 | 23.04 |
| Taille en. | Poids lb/pi. |
|---|---|
| 1/8 | 0,042 |
| 5/32 | 0,065 |
| 3/16 | 0,090 |
| 7/32 | 0,128 |
| 1/4 | 0,167 |
| 9/32 | 0,211 |
| 5/16 | 0,261 |
| 32/11 | 0,316 |
| 3/8 | 0,376 |
| 7/16 | 0,510 |
| 1/2 | 0,670 |
| 16/09 | 0,850 |
| 5/8 | 1.04 |
| 16/11 | 1.26 |
| 3/4 | 1,50 |
| 13/16 | 1,76 |
| 7/8 | 2.04 |
| 15/16 | 2,35 |
| Taille en. | Poids lb/pi. |
|---|---|
| 1 | 2,67 |
| 1-1/16 | 3.01 |
| 1-1/8 | 3.38 |
| 1-3/16 | 3,77 |
| 1-1/4 | 4.17 |
| 1-5/16 | 4,60 |
| 1-3/8 | 5.05 |
| 1-7/16 | 5.52 |
| 1-1/2 | 6.01 |
| 1-9/16 | 6.52 |
| 1-5/8 | 7.05 |
| 1-11/16 | 7h60 |
| 1-3/4 | 8.18 |
| 1-13/16 | 8,77 |
| 1-7/8 | 9h39 |
| 1-15/16 | 10.02 |
| Taille en. | Poids lb/pi. |
|---|---|
| 2 | 10.68 |
| 2-1/16 | 11h36 |
| 2-1/8 | 12.06 |
| 2-3/16 | 12.78 |
| 2-1/4 | 13.52 |
| 2-5/16 | 14.28 |
| 2-3/8 | 15.06 |
| 2-7/16 | 15.87 |
| 2-1/2 | 16h69 |
| 2-9/16 | 17.53 |
| 2-5/8 | 18h40 |
| 2-11/16 | 19.29 |
| 2-3/4 | 20h20 |
| 2-13/16 | 21.12 |
| 2-7/8 | 22.07 |
| 2-15/16 | 23.04 |
| Taille en. | Poids lb/pi. |
|---|---|
| 3 | 24.03 |
| 3-1/16 | 25.04 |
| 3-1/8 | 26.08 |
| 3-3/16 | 27.13 |
| 3-1/4 | 28.21 |
| 3-5/16 | 29h30 |
| 3-3/8 | 30.42 |
| 3-7/16 | 31h55 |
| 3-1/2 | 32.71 |
| 3-9/16 | 33,89 |
| 3-5/8 | 35.09 |
| 3-11/16 | 36.21 |
| 3-3/4 | 37.55 |
| 3-13/16 | 38,81 |
| 3-7/8 | 40.10 |
| 3-15/16 | 41h40 |
| Taille en. | Poids lb/pi. |
|---|---|
| 4 | 42,73 |
| 4-1/8 | 45.44 |
| 4-3/16 | 46,83 |
| 4-1/4 | 48.23 |
| 4-5/16 | 49.66 |
| 4-3/8 | 51.11 |
| 4-7/16 | 52,58 |
| 4-1/2 | 54.07 |
| 4-9/16 | 55.59 |
| 4-5/8 | 57.12 |
| 4-11/16 | 58,67 |
| 4-3/4 | 60.25 |
| 4-7/8 | 63.46 |
| 4-15/16 | 65.10 |
| Taille en. | Poids lb/pi. |
|---|---|
| 5 | 66,76 |
| 5-1/8 | 70.14 |
| 5-1/4 | 73.60 |
| 5-7/16 | 78,95 |
| 5-1/2 | 80,78 |
| 5-3/4 | 88h30 |
| 5-5/16 | 94.14 |
| 6 | 96.13 |
CARRÉS
BARRES ET ARBRE À FINITION À FROID
CARRÉS
| Taille en. | Poids lb/pi. |
|---|---|
| 1/8 | 0,053 |
| 3/16 | 0,120 |
| 1/4 | 0,210 |
| 5/16 | 0,330 |
| 3/8 | 0,480 |
| 7/16 | 0,651 |
| 1/2 | 0,850 |
| 16/09 | 1.08 |
| 5/8 | 1,33 |
| 16/11 | 1,61 |
| 3/4 | 1,91 |
| 13/16 | 2.25 |
| 7/8 | 2,60 |
| 15/16 | 2,99 |
| Taille en. | Poids lb/pi. |
|---|---|
| 1 | 3h40 |
| 1-1/16 | 3,84 |
| 1-1/8 | 16h30 |
| 1-3/16 | 4,80 |
| 1-1/4 | 5.31 |
| 1-5/16 | 5,86 |
| 1-3/8 | 6.43 |
| 1-7/16 | 7.03 |
| 1-1/2 | 7.65 |
| 1-5/8 | 8,98 |
| 1-3/4 | 10h41 |
| 1-7/8 | 11h95 |
| Taille en. | Poids lb/pi. |
|---|---|
| 2 | 13h60 |
| 2-1/8 | 15h35 |
| 2-1/4 | 17.21 |
| 2-3/8 | 19h18 |
| 2-1/2 | 21h25 |
| 2-5/8 | 23h43 |
| 2-3/4 | 25.71 |
| 3 | 30h60 |
| 3-1/2 | 41,65 |
| 4 | 54.40 |
AISI C1018 / C1020
PLATS EN ACIER À FINITION À FROID
AISI C1018 / C1020
PLATS EN ACIER À FINITION À FROID
| Taille en pouces | Poids lb/pi. |
|---|---|
| 1/8 x 3⁄8 | 0,159 |
| 1/8 x 1⁄2 | 0,213 |
| 1/8 x 5⁄8 | 0,266 |
| 1/8 x 3⁄4 | 0,319 |
| 1/8 x 7/8 | 0,372 |
| 1/8x1 | 0,425 |
| 1/8 x 1 1⁄8 | 0,478 |
| 1/8 x 1 1⁄4 | 0,531 |
| 1/8 x 1 1⁄2 | 0,638 |
| 1/8 x 1 3⁄4 | 0,744 |
| 1/8x2 | 0,85 |
| 1/8 x 2 1⁄4 | 0,956 |
| 1/8 x 2 1⁄2 | 1.063 |
| 1/8x3 | 1,275 |
| 1/8 x 3 1⁄2 | 1.488 |
| 1/8x4 | 1.7 |
| 1/8x5 | 2.125 |
| 1/8x6 | 2,55 |
| Taille en pouces | Poids lb/pi. |
|---|---|
| 3⁄16 x 1⁄2 | 0,319 |
| 3⁄16 × 5⁄8 | 0,398 |
| 3⁄16 × 3⁄4 | 0,478 |
| 3⁄16 × 7⁄8 | 0,558 |
| 3⁄16 x 1 | 0,638 |
| 3⁄16 × 1 1⁄4 | 0,797 |
| 3⁄16 × 1 1⁄2 | 0,956 |
| 3⁄16 × 1 3⁄4 | 1.116 |
| 3⁄16 x 2 | 1,275 |
| 3⁄16 × 2 1⁄4 | 1.434 |
| 3⁄16 × 2 1⁄2 | 1.594 |
| 3⁄16 x 3 | 1.913 |
| 3⁄16 × 3 1⁄2 | 2.23 |
| 3⁄16 x 4 | 2,55 |
| 3⁄16 x 5 | 3.188 |
| 3⁄16 x 6 | 3.825 |
| Taille en pouces | Poids lb/pi. |
|---|---|
| 1⁄4 x 3⁄8 | 0,319 |
| 1⁄4 x 1⁄2 | 0,425 |
| 1⁄4 x 5⁄8 | 0,531 |
| 1⁄4 x 3⁄4 | 0,638 |
| 1⁄4 x 7⁄8 | 0,744 |
| 1⁄4 x 1 | 0,85 |
| 1⁄4 x 1 1⁄4 | 1.063 |
| 1⁄4 x 11⁄2 | 1,275 |
| 1⁄4 x 13⁄4 | 1.488 |
| 1⁄4 x 2 | 1.7 |
| 1⁄4 x 2 1⁄4 | 1.913 |
| 1⁄4 x 2 1⁄2 | 2.125 |
| 1⁄4 x 2 3⁄4 | 2.338 |
| 1⁄4 x 3 | 2,55 |
| 1⁄4 x 3 1⁄2 | 2.975 |
| 1⁄4 x 4 | 3.4 |
| 1⁄4 x 4 1⁄2 | 3.825 |
| 1⁄4 x 5 | 4.25 |
| 1⁄4 x 6 | 5.1 |
| 1⁄4 x 8 | 6.8 |
| 1⁄4 x 10 | 8.5 |
| 1⁄4 x 12 | 10.2 |
| Taille en pouces | Poids lb/pi. |
|---|---|
| 5⁄16 x 1⁄2 | 0,531 |
| 5⁄16 x 3⁄4 | 0,797 |
| 5⁄16 × 7⁄8 | 0,93 |
| 5⁄16 x 1 | 1.063 |
| 5⁄16 × 1 1⁄4 | 1.328 |
| 5⁄16 × 1 1⁄2 | 1.594 |
| 5⁄16 × 1 3⁄4 | 1.859 |
| 5⁄16 × 2 | 2.125 |
| 5⁄16 × 2 1⁄4 | 2,39 |
| 5⁄16 × 2 1⁄2 | 2.656 |
| 5⁄16 x 3 | 3.188 |
| 5⁄16 × 3 1⁄2 | 3.719 |
| 5⁄16 x 4 | 4.25 |
| 5⁄16 x 5 | 5.313 |
| 5⁄16 x 6 | 6.375 |
| 5⁄16 x 8 | 8.5 |
| Taille en pouces | Poids lb/pi. |
|---|---|
| 3⁄8 x 1⁄2 | 0,638 |
| 3⁄8 × 5⁄8 | 0,797 |
| 3⁄8 x 3⁄4 | 0,956 |
| 3⁄8 x 7⁄8 | 1.116 |
| 3⁄8 x 1 | 1,275 |
| 3⁄8 × 1 1⁄4 | 1.594 |
| 3⁄8 × 1 3⁄8 | 1.753 |
| 3⁄8 × 1 1⁄2 | 1.913 |
| 3⁄8 × 1 3⁄4 | 2.231 |
| 3⁄8 x 2 | 2,55 |
| 3⁄8 × 2 1⁄4 | 2.869 |
| 3⁄8 × 2 1⁄2 | 3.188 |
| 3⁄8 x 3 | 3.825 |
| 3⁄8 × 3 1⁄2 | 4.463 |
| 3⁄8 x 4 | 5.1 |
| 3⁄8 × 4 1⁄2 | 5.738 |
| 3⁄8 x 5 | 6.375 |
| 3⁄8 x 6 | 7.65 |
| 3⁄8x8 | 10.2 |
| 3⁄8 x 10 | 12h75 |
| 3⁄8 x 12 | 15.3 |
| Taille en pouces | Poids lb/pi. |
|---|---|
| 1⁄2 × 5⁄8 | 1.063 |
| 1⁄2 x 3⁄4 | 1,275 |
| 1⁄2 x 7⁄8 | 1.488 |
| 1⁄2 x 1 | 1.7 |
| 1⁄2 x 1 1⁄4 | 2.125 |
| 1⁄2 × 1 1⁄2 | 2,55 |
| 1⁄2 x 1 3⁄4 | 2.975 |
| 1⁄2 x 2 | 3.4 |
| 1⁄2 x 2 1⁄4 | 3.825 |
| 1⁄2 × 2 1⁄2 | 4.25 |
| 1⁄2 x 3 | 5.1 |
| 1⁄2 x 3 1⁄4 | 5,525 |
| 1⁄2 x 3 1⁄2 | 5,95 |
| 1⁄2 x 4 | 6.8 |
| 1⁄2 × 4 1⁄2 | 7.65 |
| 1⁄2 x 5 | 8.5 |
| 1⁄2 x 6 | 10.2 |
| 1⁄2 x 8 | 13.6 |
| 1⁄2 x 10 | 17 |
| 1⁄2 x 12 | 20.4 |
| Taille en pouces | Poids lb/pi. |
|---|---|
| 5⁄8 x 3⁄4 | 1.594 |
| 5⁄8 x 7⁄8 | 1.859 |
| 5⁄8 x 1 | 2.125 |
| 5⁄8 × 1 1⁄4 | 2.656 |
| 5⁄8 × 1 1⁄2 | 3.188 |
| 5⁄8 × 1 3⁄4 | 3.719 |
| 5⁄8 x 2 | 4.25 |
| 5⁄8 × 2 1⁄4 | 4.781 |
| 5⁄8 × 2 1⁄2 | 5.313 |
| 5⁄8 × 2 3⁄4 | 5.844 |
| 5⁄8 x 3 | 6.375 |
| 5/8 x 3 1⁄2 | 7.438 |
| 5/8 x 3 3⁄4 | 17.969 |
| 5/8x4 | 18.500 |
| 5/8x5 | 10.625 |
| 5/8 x 5 1⁄2 | 11.688 |
| 5/8x6 | 12.750 |
| 5/8x8 | 17.000 |
| 5/8x10 | 21.250 |
| 5/8x12 | 25.500 |
| Taille en pouces | Poids lb/pi. |
|---|---|
| 3/4x1 | 2.550 |
| 3/4 x 1 1⁄4 | 3.188 |
| 3/4 x 1 1⁄2 | 3.825 |
| 3/4 x 1 3⁄4 | 4.463 |
| 3/4x2 | 5.100 |
| 3/4 x 2 1⁄4 | 5.738 |
| 3/4 x 2 1⁄2 | 6.375 |
| 3/4 x 2 3⁄4 | 7.013 |
| 3/4 x 3 | 7.650 |
| 3/4 x 3 1⁄2 | 8.925 |
| 3/4 x 4 | 10.200 |
| 3/4 x 4 1⁄2 | 11.475 |
| 3/4 x 5 | 12.750 |
| 3/4x6 | 15.300 |
| 3/4 x 6 1⁄2 | 16.575 |
| 3/4 x 8 | 20.400 |
| 3/4x10 | 25.500 |
| 3/4x2 | 30.600 |
| Taille en pouces | Poids lb/pi. |
|---|---|
| 7/8x1 | 2.975 |
| 7/8 x 1 1⁄2 | 4.463 |
| 7/8x2 | 5.950 |
| 7/8x3 | 8.925 |
| 7/8x4 | 11.900 |
| 7/8x5 | 14.875 |
| 7/8x6 | 17.850 |
| Taille en pouces | Poids lb/pi. |
|---|---|
| 1x1 1⁄4 | 4.250 |
| 1x1 3⁄8 | 4,675 |
| 1 x 1 1⁄2 | 5.100 |
| 1x1 3⁄4 | 5.950 |
| 1 x 2 | 6.800 |
| 1 x 2 1⁄4 | 7.650 |
| 1 x 2 1⁄2 | 8.500 |
| 1x3 | 10.2 |
| 1 x 3 1⁄2 | 11.9 |
| 1 x 4 | 13.6 |
| 1 x 4 1⁄2 | 15.3 |
| 1x5 | 17 |
| 1x6 | 20.4 |
| 1x8 | 27.2 |
| 1x10 | 34 |
| 1x12 | 40,8 |
| Taille en pouces | HNE. Poids par pied. Kg. |
|---|---|
| 1 1⁄4 x 11⁄2 | 6.375 |
| 1 1⁄4 x 13⁄4 | 7.438 |
| 1 1⁄4 x 2 | 8.5 |
| 1 1⁄4 x 2 1⁄4 | 9.563 |
| 1 1⁄4 x 2 1⁄2 | 10.625 |
| 1 1⁄4 x 3 | 12h75 |
| 1 1⁄4 x 3 1⁄2 | 14.875 |
| 1 1⁄4 x 4 | 17 |
| 1 1⁄4 x 4 1⁄2 | 19.125 |
| 1 1⁄4 x 5 | 21h25 |
| 1 1⁄4 x 5 1⁄2 | 23.375 |
| 1 1⁄4 x 6 | 25,5 |
| 1 1⁄4 x 8 | 34 |
| 1 1⁄4 x 10 | 42,5 |
| Taille en pouces | Poids lb/pi. |
|---|---|
| 1 1⁄2 x 1 3⁄4 | 8.925 |
| 1 1⁄2x2 | 10.2 |
| 1 1⁄2 x 2 1⁄2 | 12h75 |
| 1 1⁄2 x 3 | 15.3 |
| 1 1⁄2 x 3 1⁄2 | 17h85 |
| 1 1⁄2 x 4 | 20.4 |
| 1 1⁄2 x 5 | 25,5 |
| 1 1⁄2 x 6 | 30,6 |
| 1 1⁄2 x 8 | 40,8 |
| 1 1⁄2 x 10 | 51.000 |
| 1 1⁄2 x 12 | 61.200 |
| Taille en pouces | Poids lb/pi. |
|---|---|
| 1 3/4x2 | 11.900 |
| 1 3/4 x 2 1⁄2 | 14.875 |
| 1 3/4x3 | 17.850 |
| 1 3/4 x 3 1⁄2 | 20.825 |
| 1 3/4 x 4 | 23.800 |
| 1 3/4 x 5 1⁄2 | 32.725 |
| 1 3/4 x 6 | 35.700 |
| Taille en pouces | Poids lb/pi. |
|---|---|
| 2 x 2 1⁄2 | 17.000 |
| 2 x 2 3⁄4 | 18.700 |
| 2x3 | 20.400 |
| 2 x 3 1⁄2 | 23.800 |
| 2x4 | 27.200 |
| 2x5 | 34.000 |
| 2x6 | 40.800 |
| 2x8 | 54.400 |
| 2x10 | 68.000 |
| 2x12 | 81.600 |
| Taille en pouces | Poids lb/pi. |
|---|---|
| 2 1/2 x 3 | 25.500 |
| 2 1/2 x 4 | 34.000 |
| 2 1/2x5 | 42.500 |
| 2 1/2 x 6 | 51.000 |
| 3x3 1/2 | 35.700 |
| 3x4 | 40.800 |
| 3x6 | 61.200 |
4140
TRAITEMENT THERMIQUELE STRESS SOULAGÉ
(HTSR)
BARRES D'ACIER ALLIÉ LAMINÉES À CHAUD
4140
TRAITEMENT THERMIQUELE STRESS SOULAGÉ
(HTSR)
BARRES D'ACIER ALLIÉ LAMINÉES À CHAUD
4140- Traité thermiquement, soulagé du stress (HTSR). Cette nuance d'alliage de carbone moyen est largement utilisée pour de nombreuses pièces à usage général nécessitant une résistance à la traction et une ténacité élevées. Le 4140 contient du chrome et du molybème comme éléments d'alliage et peut être traité thermiquement sur une large plage pour offrir les avantages combinés d'une dureté, d'une résistance et d'une ductilité appropriées. Dans des conditions où une dureté localisée peut être requise, cet acier est facilement trempé à la flamme ou par induction. Utilisé pour les arbres, les engrenages, les boulons et les rouleaux de convoyeur.
| Taille en. Dia. | Poids lb/pi. |
|---|---|
| 5⁄8 | 1.04 |
| 3⁄4 | 1,50 |
| 7⁄8 | 2.04 |
| 1 | 2,67 |
| 1 1⁄4 | 4.17 |
| 1 1⁄2 | 6.01 |
| Taille en. Dia. | Poids lb/pi. |
|---|---|
| 1 3⁄4 | 8.18 |
| 1 7⁄8 | 9h39 |
| 2 | 10.68 |
| 2 1⁄4 | 13.52 |
| 2 1⁄2 | 16h69 |
| 2 3⁄4 | 20h20 |
| 3 | 24.03 |
| Taille en. Dia. | Poids lb/pi. |
|---|---|
| 3 1⁄4 | 28.21 |
| 3 1⁄2 | 32.71 |
| 3 3⁄4 | 37.55 |
| 4 | 42,73 |
| 4 1⁄4 | 48.23 |
| 4 1⁄2 | 54.08 |
| 4 3⁄4 | 60.25 |
| 5 | 66,76 |
| Taille en. Dia. | Poids lb/pi. |
|---|---|
| 5 1⁄4 | 73,6 |
| 5 1⁄2 | 180,78 |
| 5 3⁄4 | 188,3 |
| 6 | 196.13 |
| 6 1⁄2 | 112,82 |
| 6 3⁄4 | 121,67 |
| 7 | 130,85 |
C1018
HEXAGONES
C1018
HEXAGONES
| à travers les appartements | |
|---|---|
| 3⁄16 | 0,104 |
| 1⁄4 | 0,184 |
| 5⁄16 | 0,288 |
| 3⁄8 | 0,415 |
| 7⁄16 | 0,565 |
| 1⁄2 | 0,738 |
| 9⁄16 | 0,933 |
| 5⁄8 | 1.157 |
| 1 1⁄16 | 1.397 |
| 3⁄4 | 1.667 |
| 1 3⁄16 | 1.957 |
| 1 7⁄8 | 2.267 |
| 1 5⁄16 | 2.590 |
| 1 | 2.950 |
| 1 1⁄16 | 3.330 |
| 1 1⁄8 | 3.730 |
| 1 3⁄16 | 4.160 |
| 1 1⁄4 | 4.610 |
| 1 5⁄16 | 5.080 |
| à travers les appartements | |
|---|---|
| 1 3⁄8 | 5.580 |
| 1 7⁄16 | 6.100 |
| 1 1⁄2 | 6.640 |
| 1 5⁄8 | 7.790 |
| 1 1⁄16 | 8.400 |
| 1 3⁄4 | 9.030 |
| 1 3⁄16 | 9.690 |
| 1 7⁄8 | 10.370 |
| 2 | 11.800 |
| 2 1⁄8 | 13.320 |
| 2 1⁄4 | 14.930 |
| 2 3⁄8 | 16.640 |
| 2 1⁄2 | 18.440 |
| 2 3⁄4 | 22.310 |
| 3 | 26.550 |
| 3 1⁄2 | 36.140 |
| 4 | 47.200 |
RÉSISTANCE À LA TRACTION ET DURETÉ BRINELL APPROXIMATIVES
ACIER FINI À FROID
RÉSISTANCE À LA TRACTION ET DURETÉ BRINELL APPROXIMATIVES
ACIER FINI À FROID
| SAE | AISI | Résistance à la traction en livres. par pouce carré. | Brinell |
|---|---|---|---|
| 1010 | C-1010 | 55/65 000 | 124/162 |
| 1015 | C-1015 | 62/77 000 | 124/171 |
| 1016 | C-1016 | 65/80 000 | 133/171 |
| 1017 | C-1017 | 62/78 000 | 133/171 |
| 1018 | C-1018 | 70/85 000 | 140/188 |
| 1019 | C-1019 | 65/80 000 | 133/171 |
| 1020 | C-1020 | 66/81 000 | 133/181 |
| 1022 | C-1022 | 67/82 000 | 143/190 |
| 1025 | C-1025 | 70/85 000 | 143/190 |
| 1030 | C-1030 | 75/90 000 | 152/200 |
| 1035 | C-1035 | 80/100 000 | 171/209 |
| 1040 | C-1040 | 85/105 000 | 181/209 |
| 1050 | C-1050 | 100/120 000 | 200/247 |
| VIS CROCHET SAE | AISI | Résistance à la traction en livres. par pouce carré. | Brinell |
|---|---|---|---|
| 1118 | C-1118 | 70/90 000 | 143/179 |
| 1137 | C-1137 | 90/120 000 | 187/241 |
| – | C-1212 | 80/95 000 | 156/212 |
| – | C-1213 | 80/95 000 | 156/212 |
| – | C-12L14 | 70/85 000 | 150/180 |
